This is what comes back when a company sends us twenty dormant deals as a plain export. Deal name, stage, last activity date, amount, opt-out field. No names, no emails. Returned inside one working day.
| Deal | Route | What decided it |
|---|---|---|
| Q3 packaging line retrofit | revive | last activity = 2026-02-11, 6 months quiet |
| Annual service agreement renewal | revive | last activity = 2026-04-02, 4 months quiet |
| Warehouse WMS rollout | revive | last activity = 2025-11-19, 9 months quiet |
| Fleet telematics pilot | revive | last activity = 2026-01-28, 7 months quiet |
| Spare parts frame agreement | revive | last activity = 2026-03-15, 5 months quiet |
| ERP integration phase 2 | revive | last activity = 2025-09-30, 11 months quiet |
| Safety audit retainer | revive | last activity = 2026-05-06, 3 months quiet |
| Conveyor maintenance contract | revive | last activity = 2025-12-14, 8 months quiet |
| New site fit-out consultation | revive | last activity = 2026-02-20, 6 months quiet |
| Legacy CRM data migration | revive | last activity = 2026-04-29, 4 months quiet |
| Export documentation service | revive | last activity = 2024-06-08, 27 months quiet |
| Trade fair follow-up bundle | revive | last activity = 2024-11-02, 22 months quiet |
| Office supplies tender | revive | last activity = 2024-03-19, 29 months quiet |
| Subcontractor framework deal | leave alone | opt-out = true. We do not touch it, and neither should you. |
| Forklift lease renewal | repair | last activity = blank |
| Digital twin feasibility study | repair | stage = blank |
| Plant sensor upgrade | repair | last activity = "not recorded", a date we cannot read |
| Retrofit lighting quote | repair | amount = blank |
| Tooling calibration program | revive | last activity = 2025-10-22, 10 months quiet |
| Cross-dock logistics pilot | revive | last activity = 2025-08-15, 12 months quiet |
15 of the twenty are ready to work now. 5 are blocked, and every block names the field that caused it. 1 opt-out honored without being asked.
The free read sorts into three piles. The full Audit splits them five ways, each with its evidence.
Thirteen revivable deals in this sample carry stated amounts adding to EUR 341,300 (fictional) that went quiet for no recorded reason. Four more are stuck only because a field is empty. The fix is measured in minutes, not meetings. That is the shape of most dormant books we read: the money is not lost, it is unsorted.
We work from your bounded export only, never a live connection to your CRM. The file holds no names and no emails. It is deleted when your read is delivered. Confirmed in writing, without you asking. The read names a route and the field that decided it; what you do with each deal stays yours.